How Long Does Food Last After Opening?
Opening a package usually shortens the window, and the dataset tracks that separately from the unopened time. These are the foods with an official after-opening figure.
Storage times
| Food | Where | After opening |
|---|---|---|
| Almond extract | Pantry — after opening | 12 months |
| Almond milk | Refrigerator — after opening | 7 to 10 days |
| Anchovies | Refrigerator — after opening | 3 to 4 days |
| Applesauce | Refrigerator — after opening | 7 to 10 days |
| Avocado Oil | Pantry — after opening | 6 months |
| Bacon | Refrigerator — after opening | 1 week |
| Bagged greens | Refrigerator — after opening | 2 days |
| Baking powder | Pantry — after opening | 3 to 6 months |
| Baking soda | Pantry — after opening | 6 months |
| Balsamic vinegar | Refrigerator — after opening | 18 months |
| Bamboo shoots | Refrigerator — after opening | 5 days |
| Barbecue sauce | Refrigerator — after opening | 4 months |
| Beans | Pantry — after opening | 1 year |
| Beef broth/stock/consommé | Refrigerator — after opening | 3 to 4 days |
| Beets | Refrigerator — after opening | 1 to 2 months |
| Black bean sauce | Refrigerator — after opening | 3 to 6 months |
| Butter flavor | Pantry — after opening | 12 months |
| Canned chicken | Refrigerator — after opening | 3 to 4 days |
| Canned goods | Refrigerator — after opening | 3 to 4 days |
| Caviar | Refrigerator — after opening | 2 days |
| Cereal | Pantry — after opening | 2 to 3 months |
| Cereal, dry mixes | Pantry — after opening | 1 month |
| Cheese | Refrigerator — after opening | 3 to 4 weeks |
| Cheesecake | Refrigerator — after opening | 5 to 7 days |
| Chicken | Refrigerator — after opening | 3 to 5 days |
| Chicken broth/stock/consommé | Refrigerator — after opening | 3 to 4 days |
| Chiffon pies | Refrigerator — after opening | 1 to 2 days |
| Chili powder | Pantry — after opening | 2 years |
| Chocolate | Pantry — after opening | 1 year |
| Chocolate syrup | Refrigerator — after opening | 6 months |
| Chorizo | Refrigerator — after opening | 1 month |
| Chutney | Refrigerator — after opening | 1 to 2 months |
| Cinnamon extract | Pantry — after opening | 12 months |
| Cocoa and cocoa mixes | Pantry — after opening | 1 year |
| Coconut | Refrigerator — after opening | 8 months |
| Coconut cream | Refrigerator — after opening | 4 days |
| Coconut flavor | Pantry — after opening | 12 months |
| Coconut milk | Refrigerator — after opening | 7 to 10 days |
| Coconut water | Refrigerator — after opening | 1 to 2 days |
| Coffee | Pantry — after opening | 3 to 5 months |
| Coffee creamer | Pantry — after opening | 2 to 3 months |
| Commercial bread products | Refrigerator — after opening | 2 to 3 weeks |
| Commercial cakes and muffins | Refrigerator — after opening | 7 to 10 days |
| Cornmeal | Pantry — after opening | 2 years |
| Cornstarch | Pantry — after opening | 18 months |
| Cottage cheese | Refrigerator — after opening | 1 week |
| Crab meat | Refrigerator — after opening | 3 to 5 days |
| Crackers | Pantry — after opening | 1 month |
| Cranberry sauce | Refrigerator — after opening | 1 to 2 weeks |
| Cream | Refrigerator — after opening | 1 week |
| Cream pies | Refrigerator — after opening | 3 to 4 days |
| Dairy filled eclairs | Refrigerator — after opening | 2 to 3 days |
| Diet powder mixes and drink mixes | Pantry — after opening | 1 to 3 months |
| Dinners | Refrigerator — after opening | 2 days |
| Doughnuts | Refrigerator — after opening | 2 days |
| Dry egg noodles | Pantry — after opening | 1 to 2 months |
| Egg substitutes | Refrigerator — after opening | 3 days |
| Flour | Pantry — after opening | 6 to 8 months |
| Formula | Pantry — after opening | 1 hour |
| Frosting or icing | Refrigerator — after opening | 2 to 3 weeks |
| Fruit | Refrigerator — after opening | 3 days |
| Fruit cake | Refrigerator — after opening | 12 months |
| Fruit Juice in cartons, fruit drinks, punch | Pantry — after opening | 7 to 12 days |
| Fruit pies | Refrigerator — after opening | 1 week |
| Fruit, cut | Refrigerator — after opening | 4 days |
| Fruits, dried | Pantry — after opening | 1 month |
| Gelatin | Pantry — after opening | 3 to 4 months |
| Gravy | Refrigerator — after opening | 1 to 2 days |
| Ham | Refrigerator — after opening | 3 to 5 days |
| Herbs | Pantry — after opening | 1 to 2 years |
| Hoisin sauce | Refrigerator — after opening | 3 to 6 months |
| Horseradish | Refrigerator — after opening | 3 to 4 months |
| Hot dogs | Refrigerator — after opening | 1 week |
| Hummus | Refrigerator — after opening | 7 days |
| Jams, jellies, and preserves | Refrigerator — after opening | 6 to 12 months |
| Jars or pouches | Refrigerator — after opening | 2 to 3 days |
| Jerky | Refrigerator — after opening | 2 to 3 months |
| Juice, boxes | Refrigerator — after opening | 8 to 12 days |
| Kefir | Refrigerator — after opening | 1 to 2 days |
| Ketchup, cocktail, or chili sauce | Refrigerator — after opening | 6 months |
| Lemon extract | Pantry — after opening | 12 months |
| Lemon juice | Refrigerator — after opening | 2 months |
| Lentils | Pantry — after opening | 1 year |
| Lime juice | Refrigerator — after opening | 2 months |
| Liquid concentrate or ready-to-feed formula | Refrigerator — after opening | 2 days |
| Luncheon meat or poultry | Refrigerator — after opening | 3 to 5 days |
| Marinades | Refrigerator — after opening | 6 months |
| Marshmallow crème | Pantry — after opening | 1 month |
| Marshmallows | Pantry — after opening | 1 month |
| Mayonnaise | Refrigerator — after opening | 2 months |
| Meat products | Refrigerator — after opening | 3 to 4 days |
| Melons | Refrigerator — after opening | 2 to 4 days |
| Milk | Refrigerator — after opening | 4 to 5 days |
| Molasses | Pantry — after opening | 6 months |
| Mushrooms | Pantry — after opening | 3 months |
| Mustard | Refrigerator — after opening | 1 year |
| Nacho cheese | Refrigerator — after opening | 2 weeks |
| Nut oils | Pantry — after opening | 3 to 8 months |
| Nutrition supplement drinks | Refrigerator — after opening | 2 days |
| Nuts | Pantry — after opening | 2 to 9 months |
| Oils | Pantry — after opening | 3 to 5 months |
| Olives | Refrigerator — after opening | 2 weeks |
| Orange juice | Refrigerator — after opening | 7 to 10 days |
| Oyster sauce | Refrigerator — after opening | 3 to 6 months |
| Pasta | Pantry — after opening | 1 year |
| Pastries, danish | Refrigerator — after opening | 14 months |
| Peanut butter | Pantry — after opening | 2 to 3 months |
| Peanuts | Refrigerator — after opening | 7 days |
| Peas | Pantry — after opening | 1 year |
| Pectin | Pantry — after opening | 1 month |
| Pesto | Refrigerator — after opening | 3 days |
| Pickles | Refrigerator — after opening | 1 to 3 months |
| Pies | Refrigerator — after opening | 1 week |
| Pimento cheese | Refrigerator — after opening | 4 weeks |
| Polenta | Refrigerator — after opening | 5 to 7 days |
| Popcorn | Pantry — after opening | 1 year |
| Pork roll | Refrigerator — after opening | 7 days |
| Potato chips | Pantry — after opening | 1 to 2 weeks |
| Potatoes | Pantry — after opening | 6 to 12 months |
| Powdered milk | Pantry — after opening | 3 months |
| Pretzels | Pantry — after opening | 3 weeks |
| Pudding | Refrigerator — after opening | 2 days |
| Pudding mixes | Pantry — after opening | 3 to 4 months |
| Pure vanilla extract | Pantry — after opening | 12 months |
| Quiche | Refrigerator — after opening | 3 to 5 days |
| Red wine | Refrigerator — after opening | 1 to 3 days |
| Refried beans | Refrigerator — after opening | 2 to 3 days |
| Retort pouches or boxes | Refrigerator — after opening | 3 to 4 days |
| Rice | Pantry — after opening | 1 year |
| Rice milk | Refrigerator — after opening | 7 to 10 days |
| Ricotta | Refrigerator — after opening | 1 week |
| Roasted nuts (peanuts, cashews, almonds) | Pantry — after opening | 1 to 2 weeks |
| Salad dressing | Refrigerator — after opening | 3 to 4 weeks |
| Salad dressings | Refrigerator — after opening | 1 to 3 months |
| Salami | Refrigerator — after opening | 3 to 5 days |
| Salsa | Refrigerator — after opening | 1 month |
| Seafood | Refrigerator — after opening | 1 to 2 days |
| Seasoning blends | Pantry — after opening | 1 to 2 years |
| Sesame oil | Pantry — after opening | 6 months |
| Shortening | Pantry — after opening | 6 to 12 months |
| Soda | Refrigerator — after opening | 2 to 3 days |
| Soup mixes | Pantry — after opening | 1 year |
| Soy milk | Refrigerator — after opening | 7 to 10 days |
| Soy or rice beverage | Refrigerator — after opening | 7 to 10 days |
| Soy sauce or teriyaki sauce | Refrigerator — after opening | 1 month |
| Spaghetti sauce | Refrigerator — after opening | 4 days |
| Spice/spices | Pantry — after opening | 3 to 4 years |
| Sugar | Pantry — after opening | 18 to 24 months |
| Sun dried tomatoes | Pantry — after opening | 3 to 6 months |
| Sunflower seeds | Pantry — after opening | 3 to 4 months |
| Syrup | Refrigerator — after opening | 6 months |
| Tahini | Refrigerator — after opening | 3 weeks |
| Tamarind paste | Pantry — after opening | 6 months |
| Tapiocas | Pantry — after opening | 12 months |
| Tea | Pantry — after opening | 6 to 12 months |
| Textured soy protein | Pantry — after opening | 3 to 4 months |
| Thai red curry paste | Refrigerator — after opening | 5 days |
| Toaster pastries | Pantry — after opening | 1 to 2 weeks |
| Tomato paste | Refrigerator — after opening | 5 days |
| Tomato sauce | Refrigerator — after opening | 3 to 5 days |
| Tortillas | Refrigerator — after opening | 3 months |
| Tuna | Refrigerator — after opening | 3 to 4 days |
| Turkey | Refrigerator — after opening | 3 to 5 days |
| Turkey bacon | Refrigerator — after opening | 7 days |
| Vegan Cheddar Cheese | Refrigerator — after opening | 3 to 7 days |
| Vegetable juice | Refrigerator — after opening | 3 to 5 days |
| Vegetable oil sprays | Pantry — after opening | 1 year |
| Vegetable stock/broth | Refrigerator — after opening | 3 to 4 days |
| Vegetables | Refrigerator — after opening | 2 days |
| White wine | Refrigerator — after opening | 1 to 3 days |
| Yeast | Refrigerator — after opening | 4 months |
| Yuzu juice | Refrigerator — after opening | 3 to 4 months |
Every time above is quoted from the USDA FSIS FoodKeeper dataset (v128, snapshot 2026-07-24) — nothing here is averaged or estimated. A storage window is a guideline, not proof that a specific item is safe. See the methodology.
More guides
- How Long Do Leftovers Last?Official USDA FoodKeeper refrigerator times for leftovers — cooked poultry, rice, pasta, casseroles, soups and prepared salads — with a use-by date calculator on every food.
- How Long Can You Freeze Food?Official USDA FoodKeeper freezer times.
- Thanksgiving Food Storage TimesTurkey, ham, gravy, cranberry sauce, casseroles, potatoes and pies — official USDA FoodKeeper storage times for the Thanksgiving table and the leftovers.